<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cappolino Dodd Krebs LLP</title>
	<atom:link href="http://www.yourcarwreck.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourcarwreck.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 18:13:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Helmet Laws in Texas</title>
		<link>http://www.yourcarwreck.com/helmet-laws-in-texas</link>
		<comments>http://www.yourcarwreck.com/helmet-laws-in-texas#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:13:45 +0000</pubDate>
		<dc:creator>design3</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.yourcarwreck.com/?p=453</guid>
		<description><![CDATA[Motor vehicle accidents involving a motorcycle or bicycle can prove deadly for the rider, especially if he or she is not wearing a helmet. The National Highway Traffic Safety Administration (NHTSA) estimates that wearing a helmet can reduce a person’s risk of dying in a motorcycle crash by 37 percent, and according to the Insurance Institute for Highway Safety (IIHS), wearing a helmet can reduce a bicyclist’s risk of head injury by 85 percent. Despite statistics supporting the use of helmets, many states have relaxed their motorcycle helmet laws in recent decades, including Texas, and a majority of states lack bicycle helmet laws at the state level, Texas included. If your motorcycle crash or bicycle accident was caused by someone else’s negligence or recklessness, discuss your case with a qualified car accident attorney today. Recent Trends in the U.S. According to the IIHS, as of January 2012: 20 states and...<br /> <a href="http://www.yourcarwreck.com/helmet-laws-in-texas">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/helmet-laws-in-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Tire Defects</title>
		<link>http://www.yourcarwreck.com/common-tire-defects</link>
		<comments>http://www.yourcarwreck.com/common-tire-defects#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:21:33 +0000</pubDate>
		<dc:creator>design3</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.yourcarwreck.com/?p=447</guid>
		<description><![CDATA[A defective tire can cause a driver to lose control of his or her vehicle, which can result in a rollover or other serious motor vehicle accident. When a tire defect causes an injury accident, the accident victims may be entitled to compensation from the tire manufacturer, distributor or other parties. An experienced car accident attorney can determine whether you have a defective product case as well as which parties may be legally liable for your injuries. Common Tire Defects Tire defects can be caused by: Poor design Faulty materials Improper storage Manufacturing or production flaws Some of the most common tire defects include: Detreading, also known as tread separation — this occurs when the outermost tread suddenly separates from the tread underneath it, which can cause a vehicle to roll over Blow out — tires can burst when a vehicle is moving, causing a sudden loss of control Explosion — sometimes when a...<br /> <a href="http://www.yourcarwreck.com/common-tire-defects">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/common-tire-defects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIHS Recommends Sobriety Checkpoints to Prevent Drunk Driving</title>
		<link>http://www.yourcarwreck.com/newsletters/iihs-recommends-sobriety-checkpoints-to-prevent-drunk-driving</link>
		<comments>http://www.yourcarwreck.com/newsletters/iihs-recommends-sobriety-checkpoints-to-prevent-drunk-driving#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:17:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.yourcarwreck.com/?p=442</guid>
		<description><![CDATA[Mothers Against Drunk Driving (MADD) reports that each year in the United States, 10,839 people die in drunk-driving accidents, or one every 50 minutes. Furthermore, according to MADD, one in three people will be involved in an alcohol-related car crash during their lifetime. According to MADD, the average drunk driver has driven drunk 87 times before his or her first arrest and 50 to 75 percent of convicted drunk drivers continue to drive with a suspended license. Considering these statistics, the number of drunk-driving deaths in this country, while significant, does not seem all that surprising. In Texas alone, there were 1,437 alcohol-related traffic fatalities in 2009, representing 47 percent of all Texas traffic fatalities that year. The August 18, 2011, issue of Status Report, a newsletter published by the Insurance Institute for Highway Safety (IIHS), recommends that sobriety checkpoints be used more widely to prevent drunk driving. While checkpoints...<br /> <a href="http://www.yourcarwreck.com/newsletters/iihs-recommends-sobriety-checkpoints-to-prevent-drunk-driving">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/iihs-recommends-sobriety-checkpoints-to-prevent-drunk-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Underride Collisions</title>
		<link>http://www.yourcarwreck.com/newsletters/dangers-of-underride-collisions</link>
		<comments>http://www.yourcarwreck.com/newsletters/dangers-of-underride-collisions#comments</comments>
		<pubDate>Tue, 31 May 2011 16:28:31 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.yourcarwreck.com/?p=377</guid>
		<description><![CDATA[According to the Insurance Institute for Highway Safety (IIHS), in 2009, 70 percent of the 3,163 people who died in large truck crashes were in the passenger vehicles that collided with the large trucks. Needless to say, a collision between a large truck and a passenger vehicle is a very dangerous type of motor vehicle accident. But such a crash is even more dangerous when it is an underride collision, because in these types of crashes, the passenger vehicle fully or partially passes under the large truck or trailer, causing the occupant compartment of the passenger vehicle to become crushed as the truck intrudes into the vehicle safety cage. In some instances, the roof of the passenger vehicle is sheared off. Because the passenger vehicle roof is crushed or sheared in underride collisions, the occupants of the passenger vehicle are usually killed or seriously injured and decapitation is a serious...<br /> <a href="http://www.yourcarwreck.com/newsletters/dangers-of-underride-collisions">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/dangers-of-underride-collisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Underage Drinking and Driving Epidemic</title>
		<link>http://www.yourcarwreck.com/newsletters/underage-drink-and-driving-epidemic</link>
		<comments>http://www.yourcarwreck.com/newsletters/underage-drink-and-driving-epidemic#comments</comments>
		<pubDate>Tue, 19 Apr 2011 16:36:44 +0000</pubDate>
		<dc:creator>Design2</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.yourcarwreck.com/?p=371</guid>
		<description><![CDATA[Teenage drivers are some of the most dangerous people on the road. Inexperience alone accounts for a number of teen car accidents, and some teens combine that inexperience with immaturity, recklessness and poor judgment. Car accidents are the leading cause of death for teenagers, and 23 percent of those fatal car accidents involved teenage drivers with a blood alcohol level above the legal limit. Teenage drinking is a serious matter, and teenage drunk driving is one of its dangerous results. The U.S. Department of Transportation reports that over 1,000 teenagers died in drunk driving accidents in 2009. If you or your child suffered a serious injury or if your child died because of a teen drunk driver, contact a car accident lawyer right away to find out your rights. Teen Drivers and Car Accidents According to the Centers for Disease Control, teenagers are four times more likely than older people...<br /> <a href="http://www.yourcarwreck.com/newsletters/underage-drink-and-driving-epidemic">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/underage-drink-and-driving-epidemic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe is Your Child&#8217;s Safety Restraint?</title>
		<link>http://www.yourcarwreck.com/newsletters/how-safe-is-your-childs-safety-restraint</link>
		<comments>http://www.yourcarwreck.com/newsletters/how-safe-is-your-childs-safety-restraint#comments</comments>
		<pubDate>Fri, 25 Mar 2011 18:40:05 +0000</pubDate>
		<dc:creator>Tiffany</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.cpdod-ycrwrk.aoipreview.com/?p=348</guid>
		<description><![CDATA[Keeping your child safe inside a vehicle is paramount. In Texas, children younger than eight and less than 4’9” tall must ride in an appropriate child restraint system. Once the child reaches the age of eight, the government no longer requires a restraint system. Parents depend on child safety seats and their manufacturers to keep their children safe. The National Highway Traffic Safety Administration (NHTSA) sets safety standards for child restraint systems, but improper manufacturing or misuse can lead to serious child injuries. Child Safety Seat Dangers and Preventive Measures Car seats that are not ergonomically safe can cause respiratory problems in infants and toddlers. In the car, younger children sit upright and may have trouble breathing. This is due in part to blood oxygen levels decreasing in young children who sit rather than lie down. If a car seat’s straps are loose, they will not keep a child secure...<br /> <a href="http://www.yourcarwreck.com/newsletters/how-safe-is-your-childs-safety-restraint">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/how-safe-is-your-childs-safety-restraint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Safe Is My SUV?</title>
		<link>http://www.yourcarwreck.com/newsletters/how-safe-is-my-suv</link>
		<comments>http://www.yourcarwreck.com/newsletters/how-safe-is-my-suv#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:55:05 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.cpdod-ycrwrk.aoipreview.com/?p=284</guid>
		<description><![CDATA[You may have purchased your sport utility vehicle (SUV) thinking it was one of the safer models of vehicle on the road. In truth, an SUV’s high center of gravity and narrow tire track make it more likely to rollover when turning at high speeds, and when driving on icy roads. If you suffer an injury in an SUV rollover accident, a Texas car accident lawyer can help you get the compensation you deserve. The Dangers of SUV Rollovers Several years ago, the National Highway Traffic Safety Administration (NHTSA) made SUV safety a priority after Ford recalled several Ford Explorers because of rollover accidents. In those cases, the vehicles’ Bridgestone-Firestone tires attributed to the accidents. Since then, experts have long agreed that the way to make SUVs safer is to lower their center of gravity and widen the wheelbase. Despite the safety benefits of these modifications, automakers have been slow...<br /> <a href="http://www.yourcarwreck.com/newsletters/how-safe-is-my-suv">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/how-safe-is-my-suv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Teenager and Safe Driving</title>
		<link>http://www.yourcarwreck.com/newsletters/your-teenager-and-safe-driving</link>
		<comments>http://www.yourcarwreck.com/newsletters/your-teenager-and-safe-driving#comments</comments>
		<pubDate>Tue, 18 Jan 2011 15:24:22 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.cpdod-ycrwrk.aoipreview.com/?p=303</guid>
		<description><![CDATA[Every teenager&#8217;s rite of passage is getting their drivers license and experiencing the freedom of the open road. For parents, it means an end to driving their kids around all day, but the beginning of worrying about their teen’s driving habits. There are more distractions today than ever for young drivers. Cell phones, texting, on-board MP3 players and navigation systems are all competing for your young driver’s attention. Teach your teen that safety and awareness are paramount inside the car. Most car accidents are easily preventable. However, if your teen is involved in an accident, a local car accident attorney can seek compensation for injuries and property damage. Driving Tips for Your Teen The old saying is that driving is a right and not a privilege. Make sure your teen knows that you control when they can drive. You can always take away the car keys. Before they get behind...<br /> <a href="http://www.yourcarwreck.com/newsletters/your-teenager-and-safe-driving">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/your-teenager-and-safe-driving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Accidents that Hurt Pedestrians or Bicyclists</title>
		<link>http://www.yourcarwreck.com/newsletters/car-accidents-that-hurt-pedestrians-or-bicyclists</link>
		<comments>http://www.yourcarwreck.com/newsletters/car-accidents-that-hurt-pedestrians-or-bicyclists#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:20:37 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.cpdod-ycrwrk.aoipreview.com/?p=300</guid>
		<description><![CDATA[Car accidents involving pedestrians or bicyclists can occur as a result of either party. A California pedestrian is in serious condition after a car hit him while he was attempting to run across a road. The victim suffered a fractured leg and head trauma. Police say he was attempting to cross a road 130 feet from the crosswalk and in a low-lit area. Due to the pedestrian’s actions in this case, police do not expect to file criminal charges against the driver. In Colorado, a court sentenced a driver for striking a bicyclist who was riding along the shoulder of a road with a friend. The bicyclist flew over the hood of the man’s vehicle and landed 40 feet away on his face. The victim suffered severe injuries, including damage to his spine, a herniated disc, bleeding from his brain and scars on his face and body. The driver sped...<br /> <a href="http://www.yourcarwreck.com/newsletters/car-accidents-that-hurt-pedestrians-or-bicyclists">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/car-accidents-that-hurt-pedestrians-or-bicyclists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving as the Leading Cause of Car Accidents</title>
		<link>http://www.yourcarwreck.com/newsletters/distracted-driving-as-the-leading-cause-of-car-accidents</link>
		<comments>http://www.yourcarwreck.com/newsletters/distracted-driving-as-the-leading-cause-of-car-accidents#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:17:26 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.cpdod-ycrwrk.aoipreview.com/?p=297</guid>
		<description><![CDATA[The leading cause of car accidents in the United States is distracted driving. Distracted driving accidents and deaths outnumber accidents involving a crime, such as drunk driving, speeding or driving recklessly. Nearly a fourth of all accidents in the country entail some sort of distracted driving. About 6,000 people die in distracted driving accidents each year, and such accidents injure more than half a million. A Texas jury found a Texas A&#38;M student liable in the death of a Baylor student and ordered him to pay $22 million in damages to the Baylor student’s family and another girl injured in the accident. The 21-year-old Baylor student was driving to the university from her Houston home when another driver heading in the opposite direction crossed the center lane and struck her head on. The other driver, a Texas A&#38;M student, initially denied having a cell phone on him at the time...<br /> <a href="http://www.yourcarwreck.com/newsletters/distracted-driving-as-the-leading-cause-of-car-accidents">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.yourcarwreck.com/newsletters/distracted-driving-as-the-leading-cause-of-car-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

